Masters of Business Administration (MBA)
| Course Type/Areas/Group | Credit |
|---|---|
| Gropu 1: Foundation Courses | 27 |
| Group 2: Core Courses | 18 |
| Group 3: Concentration | 15 |
| Project/ Thesis | 06 |
| Total credits needed | 66 |
Group 1: Foundation Courses
| Course Code | Course Title | Credit |
|---|---|---|
| MBA 511 | Introduction to Business | 3 |
| MBA 512 | Business Communication | 3 |
| MBA 513 | Business Mathematics | 3 |
| MBA 514 | Business Statistics | 3 |
| MBA 522 | Principles of Accounting | 3 |
| MBA 524 | Managerial Economics | 3 |
| MBA 534 | International Business | 3 |
| MBA 611 | Human Resource Management | 3 |
| MBA 612 | Strategic Management | 3 |
Group 2: Core Courses Courses
| Course Code | Course Title | Credit |
|---|---|---|
| MBA 525 | Business Ethics | 3 |
| MBA 527 | Management & Organizational Behavior | 3 |
| MBA 532 | Business Finance | 3 |
| MBA 533 | Marketing Management | 3 |
| MBA 614 | E-Commerce | 3 |
| MBA 615 | Advance Operations Management | 3 |
Concentration Required 15 Credits
Concentration in Finance
| Course Code | Course Title | Credit |
|---|---|---|
| FIN 614 | Security Analysis & Portfolio Mgt. | 3 |
| FIN 615 | Investment Theory | 3 |
| FIN 616 | Financial Theory and Corporate Policy | 3 |
| FIN 621 | International Finance | 3 |
| FIN 622 | Bank Fund Management and the Central Bank | 3 |
| FIN 623 | Financial Analysis and Control | 3 |
| FIN 624 | Financial Institutions & Markets | 3 |
| FIN 625 | Corporate Governance | 3 |
| FIN 626 | Capital Investment Decisions and Long-term Financing | 3 |
| FIN 627 | Project Appraisal | 3 |
| FIN 628 | Fixed Income Securities | 3 |
| FIN 629 | Cases in Financial Decision Making | 3 |
| FIN 630 | Monetary Economics | 3 |
| FIN 631 | Corporate Strategy, Ethics and Business Policy | 3 |
| FIN 632 | Foreign Exchange and International Risk Management | 3 |
| FIN 633 | Rural Finance Markets and Microfinance | 3 |
| FIN 634 | Working Capital Management and Short-term Financing | 3 |
Concentration in Marketing
| Course Code | Course Title | Credit |
|---|---|---|
| MKT 613 | Marketing Research | 3 |
| MKT 614 | Export-Import Management | 3 |
| MKT 615 | Marketing Thought | 3 |
| MKT 621 | Strategic Marketing | 3 |
| MKT 622 | Consumer Behavior | 3 |
| MKT 623 | International Marketing | 3 |
| MKT 624 | Promotional Management | 3 |
| MKT 625 | Service Marketing | 3 |
| MKT 626 | Supply Chain Management | 3 |
| MKT 627 | Marketing for Non-Profit Organization | 3 |
| MKT 628 | Digital Marketing and Social Network for Business | 3 |
| MKT 629 | Industrial Marketing | 3 |
| MKT 630 | Relationship Marketing | 3 |
| MKT 631 | Pricing Theory and Practice | 3 |
| MKT 632 | Global Marketing | 3 |
| MKT 633 | Agricultural Marketing | 3 |
| MKT 634 | SME Marketing | 3 |
| MKT 635 | Apparel Marketing and Merchandising | 3 |
Concentration in Accounting
| Course Code | Course Title | Credit |
|---|---|---|
| ACT 613 | Taxation | 3 |
| ACT 614 | Accounting Information System | 3 |
| ACT 621 | Auditing and Assurance Service | 3 |
| ACT 622 | Public Accounting | 3 |
| ACT 623 | Accounting for Managerial Decisions | 3 |
| ACT 624 | Working Capital Management | 3 |
| ACT 625 | Advanced Cost Accounting | 3 |
| ACT 626 | Multinational Accounting | 3 |
| ACT 627 | Advanced Intermediate Accounting I | 3 |
| ACT 628 | Advanced Intermediate Accounting II | 3 |
| ACT 629 | Investment Analysis and Portfolio Mgt. | 3 |
| ACT 630 | Advanced Audit and Assurance | 3 |
| ACT 631 | Cost and Management Audit | 3 |
| ACT 632 | Corporate Financial Reporting | 3 |
| ACT 633 | Strategic Management Accounting | 3 |
| ACT 634 | Advanced Taxation | 3 |
| ACT 635 | Environmental Accounting | 3 |
| ACT 636 | Contemporary Issues in Accounting | 3 |
| ACT 637 | Accounting Standards | 3 |
Concentration in Human Resource Management
| Course Code | Course Title | Credit |
|---|---|---|
| HRM 613 | Compensation and Benefit Mgt. | 3 |
| HRM 614 | HR Information System | 3 |
| HRM 615 | Managerial Skills Development | 3 |
| HRM 621 | Developing Responsible Leadership | 3 |
| HRM 622 | Organizational Theory and Development | 3 |
| HRM 623 | HR in Global Business Environment | 3 |
| HRM 624 | Industrial Relation | 3 |
| HRM 625 | Conflict Mgt. and Negotiation | 3 |
| HRM 626 | Training and Development | 3 |
| HRM 627 | Manpower Planning and Forecasting | 3 |
| HRM 628 | Human Resource Accounting | 3 |
| HRM 629 | Performance Appraisal and Mgt. | 3 |
| HRM 630 | Human Resource Development | 3 |
| HRM 631 | Recruitment and Selection | 3 |
| HRM 632 | Strategic Human Resource Mgt. | 3 |
Concentration in Management
| Course Code | Course Title | Credit |
|---|---|---|
| MGT 613 | Leadership Management | 3 |
| MGT 614 | Research Methodology | 3 |
| MGT 615 | Entrepreneurship | 3 |
| MGT 621 | Organization Theory & Design | 3 |
| MGT 622 | Management Thought | 3 |
| MGT 623 | Strategic Planning | 3 |
| MGT 624 | Total Quality Management | 3 |
| MGT 625 | Conflict Management | 3 |
| MGT 626 | Managing Change | 3 |
| MGT 627 | Environmental Management | 3 |
| MGT 628 | Management Science | 3 |
| MGT 629 | Organizational Development | 3 |
| MGT 630 | Industrial Relation | 3 |
| MGT 631 | Compensation Management | 3 |