- Home
- About Us
- Admission
- Faculty
- Academic
- Our Campus
- Central Clubs
-
Departmental Clubs
- Computer Programming and Skill Development Club
- CSE Career Development Club
- CSE Club
- Pi Club
- HEEE Association
- Voice of Business
- English Department Drama Club
- Club for English Language & Literature (CELL)
- Hamdard English Debating Forum
- Economics Learning Center
- HEEE Sports Club
- HEEE Robotics Club
- Center for English Language and Literature
- Campus Facilities
- Activities
- Research and Publications
- News & Events
- IQAC
- Student Services
- Quick Links
- Contact
General Courses
| SL | Course Name | Course Marks |
|---|---|---|
| 1 | Research methodology & Biostatics | 100 |
| 2 | Dissertation / Project | 100 |
| Total | 200 | |
Medical Courses
| SL | Course Name | Course Marks |
|---|---|---|
| 1 | Elmut Tasriah Najar-e-Sani (Review of Anatomy) | 150 |
| 2 | Manaful Aza Najar-e-Sani (Review of physiology) | 150 |
| 3 | Pharmacology & Elmul Advia Mufradah (Pharmacology & pharmacognosy) | 250 |
| 4 | Hiyate Kimia(Biochemistry) | 100 |
| 5 | Mahiyatul Amraz (Pathology) | 150 |
| 6 | Hiyate Khurd (Microbiology & Parasitology) | 150 |
| 7 | Mualazat (Medicine& Allied Subjects) | 300 |
| 8 | Elmul Qabela(Obstetrics) | 150 |
| 9 | Elmus ShaidalaNajar-e-Sani (Review of pharmacy) | 150 |
| 10 | Jarahiat (Surgery) | 300 |
| 11 | Amraj-e-Neswan (Gynecology) | 150 |
| 12 | Mualazat (Medicine & allied subjects) | 500 |
| Total | 2500 | |
Copyright © Hamdard University Bangladesh. All Rights Reserved.
Visitors: 505,003
Designed & Developed By: Department of CSE