Program | Credit | Duration Semester | Tuition Fees | Other Fees | Total Tuition |
---|---|---|---|---|---|
BBA | 129 | 8 | 2,50,800 | 44,400 | 2,95,200 |
MBA (Regular) | 66 | 4 | 1,32,000 | 22,200 | 1,54,200 |
MBA (BBA) | 36 | 2 | 72,000 | 11,100 | 83,100 |
EMBA | 48 | 3 | 96000 | 16650 | 1,12,650 |
BSc in CSE | 153 | 8 | 283,050 | 68,400 | 351,450 |
BSc in EEE | 154.5 | 8 | 2,84,900 | 68,400 | 3,53,300 |
BSc in EEE (Diploma) | 139.5 | 7 | 2,57,150 | 68,400 | 3,25,550 |
BSc in Math | 141 | 8 | 76,845 | 44,400 | 1,21,245 |
MSc in Math (2 Year) | 69 | 4 | 51,750 | 28,250 | 80,000 |
MSc in Math (1 Year) | 36 | 2 | 27,000 | 14,125 | 41,125 |
BA in English | 127 | 8 | 98,280 | 50,400 | 148,680 |
MA in English (2 Year) | 66 | 4 | 51,480 | 28,520 | 80,000 |
MA in English (1 Year) | 36 | 2 | 28,080 | 15,120 | 43,200 |
BSS Hons. (Economics) | 127 | 8 | 73,800 | 44,400 | 118,200 |
MPH | 71 | 3 | 71,000 | 19,000 | 90,000 |
Note: Admission fee:Tk. 10,000 and caution money (refundable): Tk. 5,000 to be paid seperately at the time of admission of all category of students.
Undergraduate Waiver | ||||
BSc in CSE, BSc in EEE & BBA | ||||
GPA (HSC + SSC without 4th subject) | Semester Waiver | Waiver Label | Semester GPA | Waiver Penalty |
10.00 | 100% | A | 4.00 < Less | 20% |
9.00 - 9.99 | 40% | B | 3.75 - 3.99 < Less | 10% |
8.00 - 8.99 | 20% | C | 3.50 - 3.74 < Less | 10% |
7.00 - 7.99 | 10% | D | 3.00 - 3.49 < Less | 10% |
Graduate Waiver For MBA & EMBA | ||||
Results (SSC, HSC & Bachelor) | First Semester Waiver | Semester GPA | Waiver | |
Three 1st Divisions/Classes or Equivalent | 40% | 3.50-4.00 | 40% | |
Two 1st Divisions/Classes or Equivalent | 20% | 3.00-3.49 | 20% |